Tsholotsho


NAME OF CLUB:
TSHOLOTSHO FC
NICKNAME:
IZIQHOLO ZEZHWANE
ESTABLISHED: 2007
HOME GROUND: DULIBADZIMU
LOCATION: BEITBRIDGE
CAPACITIY: 4,000
First Team Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
HALUNGU | EDWARD | 28 | 31-03-1990 |
NKOMO | CANAAN | 12 | 09-07-1986 |
DUBE | SPAR | 4 | 14-02-1989 |
NYATHI | LUCKY | 21 | 21-10-1991 |
GAMA | NIXON | 18 | 27-10-1991 |
CHIMENYA | THOMAS | 9 | 21-09-1984 |
CHAKA | ANORLD | 29 | 12-07-1982 |
PHIRI | MARSHALL | 06-12-1986 | |
MARIYONI | CHANG SHUPAI | 16 | 29-06-1993 |
MADANHIRE | BRUNO | 23 | 17-02-1989 |
MOYO | NKOSILATHI | 3 | 31-01-1987 |
NCUBE | BLESSING AYANDA | 11 | 03-07-1993 |
SIWELA | NKOSANA | 05 | 11-02-1984 |
MUSHONGA | MALON | 6 | 22-08-1995 |
NCUBE | THANDLWENKOSI | 22 | 09-11-1992 |
TAVENGWA | TATENDA | 19 | 29-03-1997 |
MPALA | NQOBILE | 27 | 30-09-1988 |
MHLANGA | SHERPHARD | 13 | 12-04-1996 |
MOYO | NKOSILATHI | 3 | 31-01-1987 |
CHIWETU | WINSTON | 1 | 02-11-1986 |
MOTSI | MACDONALD | 20 | 13-06-1988 |
NDLOVU | XOLANI | 14 | 17-02-1996 |
NYABINDE | TRUST | 26 | 21/02/92 |
Developmental Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
MAPHOSA | BRIAN | 13 | 20-04-2000 |