Ngezi Platinum Stars


NAME OF CLUB:
NGEZI PLATINUM STARS
NICKNAME:
MADAMBURO
ESTABLISHED: 2004
HOME GROUND: BAOBAB
LOCATION: NGEZI
CAPACITIY: 1,000
First Team Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
CHAKAROMA | LIBERTY | 22 | 28-02-1994 |
MATORE | TINASHE | 1 | 25-07-1988 |
TEGURU | DONALD | 10 | 09-09-1994 |
BULAJI | KENNETH | 2 | 22-05-1991 |
MAWAYA | TAKABVA | 26 | 02-02-1993 |
AUGUSTO | CLIVE FARAI | 27 | 06//94 |
MURWIRA | GODKNOWS | 44 | 04-07-1993 |
MURERA | KEITH | 17 | 01-01-1995 |
AMINI | QADAR | 23 | 26-01-1990 |
DZVUKAMANJA | TERRENCE | 7 | 05-05-1994 |
MOYO | XOLISANI | 24 | 31-01-1990 |
KETALA | NELSON | 19 | 28-06-1996 |
MACHONA | KNOWLEDGE | 4 | 13-04-1992 |
PAKAMISA | WASHINGTON | 9 | 15-10-1984 |
MUKANGA | WALTER | 8 | 17-06-1989 |
CHARAMBA | MICHAEL | 14-04-1996 | |
PHIRI | MACCLIVE | 18 | 17-06-1993 |
MAMBVURA | TICHAONA | 11 | 03-03-1992 |
MHUNGU | EDGAR | 29 | 03-02-1991 |
MUKANDI | DOMINIC | 14 | 02-08-1988 |
CHADYA | NELSON | 16 | 05-04-1997 |
TAPERA | EDGAR | 12 | 26-07-1987 |
TAVARI | DAVISON | 20 | 31-03-1982 |
JAURE | PARTSON | 15 | 17-06-1989 |
NGULUVE | JAMES | 02-02-1996 |
Developmental Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
MLILO | MANDLA | 28 | 20-02-1999 |
MCHISA | TATENDA | 30 | 07-08-1998 |
NYABUNGA | PANASHE | 3 | 05-02-1999 |
KWINJO | MARLVIN | 5 | 29-09-1998 |
CHIKWENHERE | ZIVANAI | 6 | 02-01-1999 |
Team News

ZIMBABWE COSAFA UNDER 20 CHAMPIONSHIP PROVISIONAL SQUAD NAMED
Zimbabwe Under-20 Coach, Bekithemba Ndlovu named a 32-member provisional squad for the upcoming COSAFA Championship.

FC PLATINUM TO BE CROWNED THIS WEEKEND
The Castle Lager PSL Championship Trophy will be presented to the 2018 winners FC Platinum after their match against Ngezi Platinum Stars FC at Mandava Stadium on Saturday 17 November 2018.

ZIFA Level 1, 2 Coaching Courses Official Opening
