Hwange


NAME OF CLUB: HWANGE
NICKNAME:
CHIPANGANO
ESTABLISHED: 1940
HOME GROUND: COLLIERY
LOCATION: HWANGE
CAPACITIY: 15,000
First Team Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
NDLOVU | GERALD | 26 | 10-12-1984 |
MUKIWA | MELVIN | 19 | 06-06-1990 |
PHIRI | COLLEN | 23 | 28-09-1995 |
MOYO | OBERT | 14 | 29-07-1984 |
TSHUMA | ANDREW | 6 | 31/10/82 |
MULEYA | COLLEN | 30 | 02/02/91 |
PHIRI | CLAYTON | 24 | 23-11-1994 |
KAUNDA | JUSTIN | 45 | 20/12/90 |
MVULA | TYMON | 40 | 05-06-1993 |
KAUNDA | HOUDLACKS | 29 | 07-02-1988 |
CHINYERERE | NOMORE | 4 | 28-04-1994 |
GADZIKWA | SHEPARD | 10 | 19-06-1992 |
DICKSON | CRISPEN | 31 | 31/10/86 |
MASEKO | NKOSANA | 16 | 11/03/96 |
BANDA | ADMIRE | 18 | 28-01-1994 |
NCUBE | MORESTUF | 21 | 01-08-1997 |
MELEKA | ELVIS | 77 | 19/04/86 |
MATAKE | KUPAKWASHE | 15 | 06-12-1996 |
ZIWINI | NATHAN | 12 | 05/08/85 |
ZULU | GILBERT | 17 | 21/07/82 |
BANDA | CREVEN | 32 | 02-02-85 |
MUNORWEI | WILFRED | 20 | 22-06-1996 |
LUNGU | OSCAR | 13 | 12-08-1989 |
MUVUTI | CRYBERT | 27 | 26/11/90 |
MATE | BRUCE | 2 | 18-02-1988 |
Developmental Players
SURNAME | FIRST NAMES | DATE OF BIRTH |
---|---|---|
MURIMBA | DELIC | 26/02/99 |
TSHUMA | RIVALDO | 03-09-1999 |
NYATHI | CHARLTON | 17/02/98 |
NCUBE | TED | 17/12/98 |
MUMPANDE | JOFIAS | 21/12/98 |