How Mine


NAME OF CLUB: HOW MINE
NICKNAME: CHIKURUPATI
ESTABLISHED: 1978
HOME GROUND: LUVEVE
LOCATION: BULAWAYO
CAPACITIY: 8,000
First Team Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
BENARD | DONOVAN | 1 | 12-07-1995 |
RATHOKOANE | TSEPO TENDAI | 2 | 16-09-1990 |
NGUWODZAWO | GODFREY | 11 | 10-04-1992 |
TONHA | PRAISE | 30 | 29-03-1995 |
NGUWODZOWO | GODFREY | 11 | 10-04-1982 |
MAKARATI | FRANK | 4 | 14-03-1994 |
JANUARY | TIMOTHY | 7 | 03-12-1993 |
SAKALA | MAKUNDIKA | 5 | 07-03-1981 |
MUSHARU | KUDAKWAHSE | 9 | 08-01-1987 |
MASUKU | THEMBANI | 10 | 01-07-1987 |
MANHANGA | PASCA | 8 | 23-03-1991 |
MUGANYI | ADOLF | 14 | 03-07-1996 |
DIYA | MUNYARADZI | 13 | 09-07-1985 |
MBIRIRI | BRIAN | 23 | 12-05-1986 |
SIBANDA | FUTURE | 27 | 06-07-1996 |
MOYO | PETER | 21 | 08-07-1988 |
CHIDEU | KUDZAI | 20 | 04-01-1992 |
NDALE | NEFITARY | 19 | 15-05-1991 |
BANDA | BRIGHTON | 22 | 25-11-1996 |
BANDA | TOTO | 29 | 20-01-1993 |
TACHI | NELSON | 24 | 28-09-1988 |
MAKANDA | TINASHE | 17 | 01/02/1994 |
NCUBE | MILTON JIJA | 18 | 04/03/1987 |
NYAMBABVU | STEPHEN | 25 | 02/11/996 |
Developmental Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
MURONZA | KUDAKWASHE | 28 | 27-08-1998 |
CHANENGETA | BRIAN TANAKA | 16 | 29-12-1998 |
DIYA | BEAVER | 26 | 10-01-1999 |
NDLOVU | NQOBILE | 12 | 18-12-1998 |