Black Rhinos


NAME OF CLUB:
BLACK RHINOS FC
NICKNAME:
CHAUYA CHIPEMBERE
ESTABLISHED: 1982
HOME GROUND: Morris Depot
LOCATION: Harare
CAPACITIY: 5,000
First Team Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
RUSAWO | HEBERT | 16 | 23-04-1989 |
MUTANGARI | KEITH | 18 | 27-09-1996 |
MARERE | BENJAMIN | 30 | 15-08-1983 |
CHAKANYUKA | WILSON | 5 | 14-05-1985 |
JIMU | SHADRECK | 6 | 29-10-1983 |
GWERE | BRITTO | 25 | 22-11-1978 |
HOMORA | BRUCE | 23 | 24-03-1987 |
MUKOMBWE | JAMESON | 22 | 05-07-1991 |
CHANDISAITA | BRIGHTON | 15 | 18-12-1978 |
CHITSAMBA | CLIFF | 13 | 09-01-1990 |
MUDADI | DONALD | 20 | 02-06-1996 |
BANDA | FARAI | 19 | 05-12-1993 |
CHIUNGA | LOT | 14 | 06-12-1986 |
MUGABE | GIFT | 23 | 21-07-1987 |
MINE | MARTIN | 7 | 01-07-2005 |
KAPINDA | WONDER | 4 | 15-07-1988 |
SARAMAYA | LINCOLN | 21 | 10-10-1992 |
KUREVA | MILTON | 7 | 25-04-1986 |
MWENGA | ROY | 17 | 23-04-1992 |
SIKOCHI | SHEPHERD | 10-06-1986 | |
LINYAMA | SYDNEY | 22 | 12-09-1992 |
CHIGUDU | TAURAI | 24 | 29-11-1997 |
AJANA | TREVOR | 8 | 30-05-1991 |
MHANDU | VINCENT | 12 | 27-04-1994 |
YAMIKANI | SALIMA | 15 | 15-06-1995 |
Developmental Players
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH |
---|---|---|---|
KATIZA | EMMANUEL | 9 | 02-04-1998 |
MUPANEHARI | PATRICK | 25 | 30-09-1999 |
SHAKA | STEADMAN | 19 | 16-0-1998 |