Your cart is currently empty.
Main Headlines
League Table
Most recent soccer data can be found here. Now getting info from data source.
# | Team | MP | W | G | P |
---|---|---|---|---|---|
1 | Chicken Inn | 15 | 9 | +9 | 31 |
2 | Dynamos | 15 | 9 | +10 | 30 |
3 | Triangle United | 15 | 8 | +10 | 28 |
4 | Platinum | 14 | 7 | +11 | 25 |
5 | Manica Diamonds | 15 | 6 | +10 | 25 |
6 | Ngezi Platinum | 15 | 6 | +12 | 24 |
7 | Black Rhinos | 15 | 5 | +4 | 22 |
8 | Herentals | 15 | 6 | -1 | 22 |
9 | Highlanders | 14 | 4 | +6 | 19 |
10 | Bulawayo Chiefs | 15 | 4 | +0 | 19 |
11 | Harare City | 15 | 3 | -1 | 17 |
12 | CAPS United | 15 | 4 | -3 | 17 |
13 | Cranborne Bullets | 15 | 4 | -7 | 16 |
14 | Yadah | 15 | 3 | -5 | 15 |
15 | Tenax | 15 | 3 | -15 | 14 |
16 | Kariba | 15 | 3 | -9 | 13 |
17 | Bulawayo City | 15 | 2 | -12 | 10 |
18 | Whawha | 15 | 2 | -19 | 9 |
Latest Results
Most recent soccer data can be found here. Now getting info from data source.
May 15, 2022 | ||
Triangle United | 5 - 2 | Cranborne Bullets |
Manica Diamonds | 0 - 0 | Black Rhinos |
Highlanders | 1 - 0 | Dynamos |
CAPS United | 0 - 1 | Chicken Inn |
May 14, 2022 | ||
Whawha | 1 - 1 | Harare City |
Bulawayo City | 3 - 0 | Kariba |
Herentals | 1 - 1 | Bulawayo Chiefs |
Ngezi Platinum | 4 - 0 | Tenax |
May 13, 2022 | ||
Yadah | 0 - 2 | Platinum |
May 8, 2022 | ||
Bulawayo Chiefs | 2 - 2 | Highlanders |