Your cart is currently empty.
Main Headlines
League Table
# | Team | MP | W | G | P |
---|---|---|---|---|---|
1 | Highlanders | 12 | 5 | +6 | 22 |
2 | Chicken Inn | 12 | 5 | +6 | 21 |
3 | Platinum | 12 | 6 | +2 | 21 |
4 | Ngezi Platinum | 11 | 5 | +7 | 20 |
5 | Manica Diamonds | 12 | 5 | +7 | 19 |
6 | Dynamos | 12 | 4 | +8 | 18 |
7 | Bulawayo Chiefs | 12 | 4 | +4 | 17 |
8 | CAPS United | 11 | 4 | +3 | 17 |
9 | Triangle United | 12 | 2 | +1 | 15 |
10 | Hwange | 12 | 4 | -2 | 15 |
11 | Yadah | 11 | 4 | -2 | 14 |
12 | Cranborne Bullets | 12 | 3 | -2 | 13 |
13 | Simba Bhora | 12 | 2 | -1 | 12 |
14 | Herentals | 12 | 2 | -2 | 12 |
15 | Sheasham | 11 | 1 | -5 | 11 |
16 | Kariba | 12 | 3 | -12 | 11 |
17 | Green Fuel | 12 | 2 | -6 | 10 |
18 | Black Rhinos | 12 | 1 | -12 | 6 |
Latest Results
June 4, 2023 | ||
Highlanders | 1 - 0 | Bulawayo Chiefs |
Hwange | 0 - 1 | Manica Diamonds |
Dynamos | 3 - 0 | Kariba |
Green Fuel | 0 - 1 | Platinum |
June 3, 2023 | ||
Sheasham | 0 - 0 | Herentals |
Cranborne Bullets | 2 - 1 | CAPS United |
Chicken Inn | 1 - 0 | Black Rhinos |
June 2, 2023 | ||
Simba Bhora | 1 - 1 | Triangle United |
May 29, 2023 | ||
Kariba | 0 - 3 | Chicken Inn |
May 28, 2023 | ||
CAPS United | 1 - 1 | Simba Bhora |