

Main Headlines
League Table
Most recent soccer data can be found here. Now getting info from data source.
# | Team | MP | W | G | P |
---|---|---|---|---|---|
1 | CAPS United | 32 | 17 | +13 | 58 |
2 | Platinum | 32 | 15 | +17 | 56 |
3 | Chicken Inn | 32 | 15 | +16 | 53 |
4 | Kariba | 32 | 12 | +0 | 46 |
5 | Highlanders | 32 | 10 | +5 | 45 |
6 | Ngezi Platinum | 32 | 11 | +4 | 45 |
7 | Dynamos | 32 | 9 | +3 | 44 |
8 | Black Rhinos | 32 | 11 | -2 | 44 |
9 | Triangle United | 32 | 12 | +1 | 43 |
10 | Manica Diamonds | 32 | 10 | -1 | 41 |
11 | Chapungu United | 32 | 9 | +1 | 39 |
12 | TelOne | 32 | 8 | +0 | 39 |
13 | Herentals | 32 | 7 | -2 | 38 |
14 | Bulawayo Chiefs | 32 | 10 | -11 | 38 |
15 | Harare City | 32 | 10 | -6 | 37 |
16 | Yadah | 32 | 8 | -14 | 35 |
17 | Hwange | 32 | 7 | -11 | 33 |
18 | Mushowani Stars | 32 | 7 | -13 | 30 |
Latest Results
Most recent soccer data can be found here. Now getting info from data source.
December 1, 2019 | ||
Triangle United | 3 - 2 | Hwange |
November 25, 2019 | ||
Black Rhinos | 0 - 0 | Ngezi Platinum |
November 24, 2019 | ||
Hwange | 2 - 3 | Herentals |
Mushowani Stars | 0 - 3 | TelOne |
Triangle United | 3 - 0 | Kariba |
CAPS United | 1 - 0 | Dynamos |
Highlanders | 1 - 0 | Manica Diamonds |
Chapungu United | 0 - 1 | Platinum |
November 23, 2019 | ||
Harare City | 0 - 2 | Yadah |
Bulawayo Chiefs | 3 - 1 | Chicken Inn |