FSG Banner

League Table

# Team MP W G P
1 Dynamos 2 2 +5 6
2 Platinum 2 2 +2 6
3 CAPS United 2 1 +2 4
4 Highlanders 2 1 +1 4
5 Kariba 2 1 +1 4
6 Chicken Inn 2 1 +1 4
7 Triangle United 2 1 +1 4
8 Hwange 2 1 +0 3
9 Yadah 2 1 +0 3
10 Black Rhinos 2 1 +0 3
11 Ngezi Platinum 2 0 +0 2
12 Green Fuel 2 0 -1 1
13 Herentals 2 0 -1 1
14 Bulawayo Chiefs 2 0 -1 1
15 Manica Diamonds 2 0 -2 1
16 Sheasham 2 0 -4 1
17 Simba Bhora 2 0 -2 0
18 Cranborne Bullets 2 0 -2 0

Latest Results

March 27, 2023
Kariba 1 - 0 Bulawayo Chiefs
March 26, 2023
Yadah 1 - 2 Hwange
Manica Diamonds 0 - 0 Triangle United
Dynamos 4 - 0 Sheasham
March 25, 2023
Platinum 1 - 0 Cranborne Bullets
Green Fuel 1 - 1 Herentals
Black Rhinos 0 - 1 Highlanders
Chicken Inn 1 - 0 Simba Bhora
Ngezi Platinum 0 - 0 CAPS United
March 20, 2023
Cranborne Bullets 0 - 1 Black Rhinos