FSG Banner

League Table

# Team MP W G P
1 Ngezi Platinum 23 13 +16 45
2 Highlanders 22 12 +10 44
3 Manica Diamonds 23 12 +17 42
4 Chicken Inn 23 9 +7 37
5 Platinum 23 10 +5 37
6 Dynamos 22 9 +16 36
7 Herentals 23 9 +4 35
8 Bulawayo Chiefs 23 7 +1 29
9 Green Fuel 23 8 -5 29
10 Hwange 23 7 -2 28
11 CAPS United 23 6 +1 27
12 Kariba 23 7 -12 27
13 Simba Bhora 23 5 -1 26
14 Triangle United 23 4 -9 24
15 Yadah 23 7 -14 24
16 Sheasham 23 4 -12 23
17 Cranborne Bullets 23 4 -10 18
18 Black Rhinos 23 3 -12 17

Latest Results

September 17, 2023
Simba Bhora 1 - 0 Sheasham
CAPS United 1 - 1 Chicken Inn
Triangle United 0 - 1 Platinum
Highlanders 2 - 0 Yadah
September 16, 2023
Bulawayo Chiefs 2 - 1 Dynamos
Manica Diamonds 2 - 0 Kariba
Ngezi Platinum 3 - 0 Green Fuel
Herentals 2 - 1 Black Rhinos
Cranborne Bullets 0 - 1 Hwange
September 10, 2023
Yadah 1 - 0 Cranborne Bullets